Thanks to all those residents who supported us in todays by election.
Click here for video of result announcement and Andrew Waller’s acceptance speech
The swing from Labour was one of the highest ever recorded in an election in the City.
The full result was
Votes | 2014% | 2011% | Change | ||
Jason Brown | Conservative | 118 | 4% | 15% | -11% |
Louise Corson | Labour | 588 | 20% | 43% | -23% |
Sam Kelly | ED | 5 | 0% | 0% | 0% |
Judith Morris | UKIP | 398 | 13% | 0% | +13% |
Andrew Waller | LibDem | 1804 | 60% | 35% | +25% |
Alison Webb | Green | 87 | 3% | 7% | -4% |
Total votes cast | 28.5% turnout | 3006 | |||
2011 figures are based on party average vote | |||||
NB in 2011 Labour won all 3 seats in Westfield |